Team Standings
Note: the Team Standings are calculated first by Match Winning %, then by Game Winning %—and then alphabetically. This is how it’s been done in the past, the math is just a little less obvious as a result of the bye weeks this season. Sorry for any confusion. Please contact Code Sexy if you have any questions.
Final Standings
Week 11 – 5/17/10
| Place | Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Match Winning % |
Game Winning % |
|
| 1st | C-In2 | 20 | 17 | 3 | 45 | 15 | 85.00% | 75.00% | |
| 2nd | Eagle | 20 | 16 | 4 | 44 | 16 | 80.00% | 73.33% | |
| 3rd | Duplex | 20 | 13 | 7 | 34 | 26 | 65.00% | 56.67% | |
| 4th | Boy Butter | 20 | 12 | 8 | 36 | 24 | 60.00% | 60.00% | |
| 5th | Project Sandwich | 20 | 12 | 8 | 32 | 28 | 60.00% | 53.33% | |
| 6th | Stonewall | 20 | 12 | 8 | 30 | 30 | 60.00% | 50.00% | |
| 7th | Cubby Hole | 20 | 11 | 9 | 29 | 31 | 55.00% | 48.33% | |
| 8th | Gaydar.net | 20 | 11 | 9 | 29 | 31 | 55.00% | 48.33% | |
| 9th | Gym Bar | 20 | 10 | 10 | 37 | 23 | 50.00% | 61.67% | |
| 10th | Therapy | 20 | 10 | 10 | 30 | 30 | 50.00% | 50.00% | |
| 11th | Eastern Bloc | 20 | 10 | 10 | 27 | 33 | 50.00% | 45.00% | |
| 12th | Penelope | 20 | 9 | 11 | 29 | 31 | 45.00% | 48.33% | |
| 13th | XES | 20 | 8 | 12 | 27 | 33 | 40.00% | 45.00% | |
| 14th | Henrietta Hudson’s | 20 | 8 | 12 | 25 | 35 | 40.00% | 41.67% | |
| 15th | Oasis | 20 | 8 | 12 | 24 | 36 | 40.00% | 40.00% | |
| 16th | Woody’s | 20 | 6 | 14 | 24 | 36 | 30.00% | 40.00% | |
| 17th | Rock Bar | 20 | 5 | 15 | 23 | 37 | 25.00% | 38.33% | |
| 18th | Splash | 20 | 2 | 18 | 15 | 45 | 10.00% | 25.00% |
Week 10 – 5/10/10
| Place | Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Match Winning % |
Game Winning % |
|
| 1st | 0 | Eagle | 18 | 15 | 3 | 41 | 13 | 83.33% | 75.93% |
| 2nd | 0 | C-In2 | 18 | 15 | 3 | 40 | 14 | 83.33% | 74.07% |
| 3rd | 0 | Duplex | 18 | 12 | 6 | 32 | 22 | 66.67% | 59.26% |
| 4th | 0 | Gaydar.net | 18 | 11 | 7 | 28 | 26 | 61.11% | 51.85% |
| 5th | 0 | Project Sandwich | 18 | 11 | 7 | 28 | 26 | 61.11% | 51.85% |
| 6th | +3 | Gym Bar | 18 | 10 | 8 | 35 | 19 | 55.56% | 64.81% |
| 7th | -1 | Boy Butter | 18 | 10 | 8 | 32 | 22 | 55.56% | 59.26% |
| 8th | +4 | Cubby Hole | 18 | 10 | 8 | 27 | 27 | 55.56% | 50.00% |
| 9th | -1 | Stonewall | 18 | 10 | 8 | 25 | 29 | 55.56% | 46.30% |
| 10th | -3 | Penelope | 18 | 9 | 9 | 28 | 26 | 50.00% | 51.85% |
| 11th | 0 | Therapy | 20 | 10 | 10 | 30 | 30 | 50.00% | 50.00% |
| 12th | -2 | XES | 18 | 8 | 10 | 25 | 29 | 44.44% | 46.30% |
| 13th | 0 | Eastern Bloc | 18 | 8 | 10 | 23 | 31 | 44.44% | 42.59% |
| 14th | 0 | Henrietta Hudson’s | 18 | 7 | 11 | 21 | 33 | 38.89% | 38.89% |
| 15th | 0 | Oasis | 18 | 7 | 11 | 20 | 34 | 38.89% | 37.04% |
| 16th | 0 | Rock Bar | 20 | 5 | 15 | 23 | 37 | 25.00% | 38.33% |
| 17th | 0 | Woody’s | 18 | 4 | 14 | 19 | 35 | 22.22% | 35.19% |
| 18th | 0 | Splash | 18 | 2 | 16 | 15 | 39 | 11.11% | 27.78% |
Week 09 – 5/3/10
| Place | Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Match Winning % |
Game Winning % |
|
| 1st | 0 | Eagle | 16 | 14 | 2 | 38 | 10 | 87.50% | 79.17% |
| 2nd | 0 | C-In2 | 16 | 14 | 2 | 37 | 11 | 87.50% | 77.08% |
| 3rd | 0 | Duplex | 18 | 12 | 6 | 32 | 22 | 66.67% | 59.26% |
| 4th | +3 | Gaydar.net | 16 | 10 | 6 | 26 | 22 | 62.50% | 54.17% |
| 5th | -1 | Project Sandwich | 16 | 10 | 6 | 25 | 23 | 62.50% | 52.08% |
| 6th | +3 | Boy Butter | 16 | 9 | 7 | 28 | 20 | 56.25% | 58.33% |
| 7th | -1 | Penelope | 16 | 9 | 7 | 27 | 21 | 56.25% | 56.25% |
| 8th | -3 | Stonewall | 16 | 9 | 7 | 21 | 27 | 56.25% | 43.75% |
| 9th | +4 | Gym Bar | 16 | 8 | 8 | 30 | 18 | 50.00% | 62.50% |
| 10th | 0 | XES | 16 | 8 | 8 | 24 | 24 | 50.00% | 50.00% |
| 11th | -3 | Therapy | 18 | 9 | 9 | 26 | 28 | 50.00% | 48.15% |
| 12th | -1 | Cubby Hole | 16 | 8 | 8 | 22 | 26 | 50.00% | 45.83% |
| 13th | -1 | Eastern Bloc | 18 | 8 | 10 | 23 | 31 | 44.44% | 42.59% |
| 14th | 0 | Henrietta Hudson’s | 16 | 6 | 10 | 19 | 29 | 37.50% | 39.58% |
| 15th | 0 | Oasis | 16 | 5 | 11 | 15 | 33 | 31.25% | 31.25% |
| 16th | 0 | Rock Bar | 18 | 4 | 14 | 20 | 34 | 22.22% | 37.04% |
| 17th | 0 | Woody’s | 16 | 3 | 13 | 16 | 32 | 18.75% | 33.33% |
| 18th | 0 | Splash | 16 | 2 | 14 | 15 | 33 | 12.50% | 31.25% |
Week 08 – 4/26/10
| Place | Team Name | Matches
Played |
Matches
Won |
Matches
Lost |
Games
Won |
Games
Lost |
Game
Winning % |
|
| 1st | 0 | Eagle | 14 | 12 | 2 | 34 | 8 | 80.95% |
| 2nd | 0 | C-In2 | 14 | 12 | 2 | 32 | 10 | 76.19% |
| 3rd | 0 | Duplex | 16 | 11 | 5 | 29 | 19 | 60.42% |
| 4th | +3 | Project Sandwich | 14 | 9 | 5 | 22 | 20 | 52.38% |
| 5th | 0 | Stonewall | 14 | 9 | 5 | 20 | 22 | 47.62% |
| 6th | -2 | Penelope | 14 | 8 | 6 | 23 | 19 | 54.76% |
| 7th | -1 | Gaydar.net | 14 | 8 | 6 | 22 | 20 | 52.38% |
| 8th | 0 | Therapy | 16 | 9 | 7 | 25 | 23 | 52.08% |
| 9th | 0 | Boy Butter | 14 | 7 | 7 | 23 | 19 | 54.76% |
| 10th | 0 | XES | 14 | 7 | 7 | 21 | 21 | 50.00% |
| 11th | +1 | Cubby Hole | 16 | 8 | 8 | 22 | 26 | 45.83% |
| 12th | +3 | Eastern Bloc | 16 | 7 | 9 | 21 | 27 | 43.75% |
| 13th | 0 | Gym Bar | 14 | 6 | 8 | 24 | 18 | 57.14% |
| 14th | -3 | Henrietta Hudson’s | 14 | 6 | 8 | 19 | 23 | 45.24% |
| 15th | -1 | Oasis | 14 | 5 | 9 | 13 | 29 | 30.95% |
| 16th | +1 | Rock Bar | 16 | 3 | 13 | 17 | 31 | 35.42% |
| 17th | -1 | Woody’s | 16 | 3 | 13 | 16 | 32 | 33.33% |
| 18th | 0 | Splash | 14 | 2 | 12 | 13 | 29 | 30.95% |
Week 07 – 4/19/10
| Place | Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Game Winning % |
|
| 1st | 0 | Eagle | 12 | 10 | 2 | 28 | 8 | 77.78% |
| 2nd | 0 | C-In2 | 12 | 10 | 2 | 27 | 9 | 75.00% |
| 3rd | 0 | Duplex | 14 | 10 | 4 | 25 | 17 | 59.52% |
| 4th | +1 | Penelope | 12 | 8 | 4 | 22 | 14 | 61.11% |
| 5th | -1 | Stonewall | 12 | 8 | 4 | 17 | 19 | 47.22% |
| 6th | +4 | Gaydar.net | 12 | 7 | 5 | 19 | 17 | 52.78% |
| 7th | 0 | Project Sandwich | 12 | 7 | 5 | 18 | 18 | 50.00% |
| 8th | +3 | Therapy | 14 | 8 | 6 | 21 | 21 | 50.00% |
| 9th | 0 | Boy Butter | 12 | 6 | 6 | 20 | 16 | 55.56% |
| 10th | -2 | XES | 14 | 7 | 7 | 21 | 21 | 50.00% |
| 11th | -5 | Henrietta Hudson’s | 12 | 6 | 6 | 18 | 18 | 50.00% |
| 12th | 0 | Cubby Hole | 14 | 7 | 7 | 20 | 22 | 47.62% |
| 13th | 0 | Gym Bar | 12 | 5 | 7 | 20 | 16 | 55.56% |
| 14th | +1 | Oasis | 12 | 5 | 7 | 12 | 24 | 33.33% |
| 15th | -1 | Eastern Bloc | 14 | 5 | 9 | 17 | 25 | 40.48% |
| 16th | +1 | Woody’s | 14 | 3 | 11 | 15 | 27 | 35.71% |
| 17th | -1 | Rock Bar | 14 | 2 | 12 | 15 | 27 | 35.71% |
| 18th | 0 | Splash | 14 | 2 | 12 | 13 | 29 | 30.95% |
Week 06 – 4/12/10
| Place | Team Name | Matches
Played |
Matches
Won |
Matches
Lost |
Games
Won |
Games
Lost |
Game
Winning % |
|
| 1st | +1 | Eagle | 12 | 10 | 2 | 28 | 8 | 77.78% |
| 2nd | -1 | C-In2 | 10 | 8 | 2 | 22 | 8 | 73.33% |
| 3rd | 0 | Duplex | 12 | 9 | 3 | 21 | 15 | 58.33% |
| 4th | 0 | Stonewall | 10 | 7 | 3 | 15 | 15 | 50.00% |
| 5th | 0 | Penelope | 10 | 6 | 4 | 17 | 13 | 56.67% |
| 6th | +2 | Henrietta Hudson’s | 10 | 6 | 4 | 17 | 13 | 56.67% |
| 7th | -1 | Project Sandwich | 10 | 6 | 4 | 15 | 15 | 50.00% |
| 8th | -1 | XES | 12 | 7 | 5 | 20 | 16 | 55.56% |
| 9th | +2 | Boy Butter | 10 | 5 | 5 | 16 | 14 | 53.33% |
| 10th | -1 | Gaydar.net | 10 | 5 | 5 | 15 | 15 | 50.00% |
| 11th | +1 | Therapy | 12 | 6 | 6 | 17 | 19 | 47.22% |
| 12th | -2 | Cubby Hole | 12 | 6 | 6 | 17 | 19 | 47.22% |
| 13th | +2 | Gym Bar | 12 | 5 | 7 | 20 | 16 | 55.56% |
| 14th | -1 | Eastern Bloc | 12 | 5 | 7 | 16 | 20 | 44.44% |
| 15th | -1 | Oasis | 10 | 3 | 7 | 8 | 22 | 26.67% |
| 16th | 0 | Rock Bar | 12 | 2 | 10 | 14 | 22 | 38.89% |
| 17th | 0 | Woody’s | 12 | 2 | 10 | 11 | 25 | 30.56% |
| 18th | 0 | Splash | 12 | 2 | 10 | 11 | 25 | 30.56% |
Week 05 – 4/5/10
| Place | Team Name | Matches
Played |
Matches
Won |
Matches
Lost |
Games
Won |
Games
Lost |
Game
Winning % |
|
| 1st | +2 | C-In2 | 8 | 7 | 1 | 18 | 6 | 75.00% |
| 2nd | 0 | Eagle | 10 | 8 | 2 | 23 | 7 | 76.67% |
| 3rd | -2 | Duplex | 10 | 8 | 2 | 18 | 12 | 60.00% |
| 4th | 0 | Stonewall | 10 | 7 | 3 | 15 | 15 | 50.00% |
| 5th | +1 | Penelope | 8 | 5 | 3 | 15 | 9 | 62.50% |
| 6th | +5 | Project Sandwich | 8 | 5 | 3 | 12 | 12 | 50.00% |
| 7th | 0 | Henrietta Hudson’s | 10 | 6 | 4 | 17 | 13 | 56.67% |
| 8th | -3 | XES | 10 | 6 | 4 | 17 | 13 | 56.67% |
| 9th | -1 | Boy Butter | 8 | 4 | 4 | 12 | 12 | 50.00% |
| 10th | -1 | Cubby Hole | 10 | 5 | 5 | 15 | 15 | 50.00% |
| 11th | -1 | Gaydar.net | 8 | 4 | 4 | 12 | 12 | 50.00% |
| 12th | 0 | Therapy | 10 | 5 | 5 | 13 | 17 | 43.33% |
| 13th | 0 | Eastern Bloc | 10 | 4 | 6 | 14 | 16 | 46.67% |
| 14th | 0 | Oasis | 8 | 3 | 5 | 8 | 16 | 33.33% |
| 15th | 0 | Gym Bar | 10 | 3 | 7 | 14 | 16 | 46.67% |
| 16th | 0 | Rock Bar | 10 | 2 | 8 | 12 | 18 | 40.00% |
| 17th | 0 | Woody’s | 10 | 1 | 9 | 9 | 21 | 30.00% |
| 18th | 0 | Splash | 10 | 1 | 9 | 8 | 22 | 26.67% |
Week 04 – 3/29/10
| Place | Team Name | Matches
Played |
Matches
Won |
Matches
Lost |
Games
Won |
Games
Lost |
Game
Winning % |
|
| 1st | +1 | Duplex | 8 | 8 | 0 | 17 | 7 | 70.83% |
| 2nd | -1 | Eagle | 8 | 7 | 1 | 20 | 4 | 83.33% |
| 3rd | +1 | C-In2 | 6 | 5 | 1 | 13 | 5 | 72.22% |
| 4th | -1 | Stonewall | 8 | 6 | 2 | 12 | 12 | 50.00% |
| 5th | +7 | XES | 8 | 5 | 3 | 13 | 11 | 54.17% |
| 6th | -1 | Penelope | 6 | 3 | 3 | 10 | 8 | 55.56% |
| 7th | -1 | Henrietta Hudson’s | 8 | 4 | 4 | 13 | 11 | 54.17% |
| 8th | -1 | Boy Butter | 8 | 4 | 4 | 12 | 12 | 50.00% |
| 9th | +5 | Cubby Hole | 8 | 4 | 4 | 12 | 12 | 50.00% |
| 10th | -1 | Gaydar.net | 8 | 4 | 4 | 12 | 12 | 50.00% |
| 11th | -1 | Project Sandwich | 6 | 3 | 3 | 8 | 10 | 44.44% |
| 12th | -1 | Therapy | 8 | 4 | 4 | 10 | 14 | 41.67% |
| 13th | -5 | Eastern Bloc | 8 | 3 | 5 | 11 | 13 | 45.83% |
| 14th | +2 | Oasis | 6 | 2 | 4 | 6 | 12 | 33.33% |
| 15th | -2 | Gym Bar | 8 | 2 | 6 | 10 | 14 | 41.67% |
| 16th | -1 | Rock Bar | 8 | 2 | 6 | 10 | 14 | 41.67% |
| 17th | 0 | Woody’s | 8 | 1 | 7 | 8 | 16 | 33.33% |
| 18th | 0 | Splash | 8 | 1 | 7 | 7 | 17 | 29.17% |
Week 03 – 3/22/10
| Place | Team Name | Matches
Played |
Matches
Won |
Matches
Lost |
Games
Won |
Games
Lost |
Game
Winning % |
|
| 1st | 0 | Eagle | 6 | 6 | 0 | 17 | 1 | 94.44% |
| 2nd | 0 | Duplex | 6 | 6 | 0 | 12 | 6 | 66.67% |
| 3rd | +9 | Stonewall | 6 | 4 | 2 | 8 | 10 | 44.44% |
| 4th | -1 | C-In2 | 4 | 3 | 1 | 9 | 3 | 75.00% |
| 5th | 0 | Penelope | 4 | 3 | 1 | 8 | 4 | 66.67% |
| 6th | -2 | Henrietta Hudson’s | 6 | 3 | 3 | 10 | 8 | 55.56% |
| 7th | +6 | Boy Butter | 6 | 3 | 3 | 9 | 9 | 50.00% |
| 8th | +1 | Eastern Bloc | 6 | 3 | 3 | 9 | 9 | 50.00% |
| 9th | -3 | Gaydar.net | 6 | 3 | 3 | 9 | 9 | 50.00% |
| 10th | +6 | Project Sandwich | 6 | 3 | 3 | 8 | 10 | 44.44% |
| 11th | 0 | Therapy | 6 | 3 | 3 | 8 | 10 | 44.44% |
| 12th | +3 | XES | 6 | 3 | 3 | 8 | 10 | 44.44% |
| 13th | -5 | Gym Bar | 6 | 2 | 4 | 9 | 9 | 50.00% |
| 14th | -7 | Cubby Hole | 6 | 2 | 4 | 8 | 10 | 44.44% |
| 15th | -5 | Rock Bar | 6 | 2 | 4 | 8 | 10 | 44.44% |
| 16th | -2 | Oasis | 6 | 2 | 4 | 6 | 12 | 33.33% |
| 17th | 0 | Woody’s | 6 | 1 | 5 | 6 | 12 | 33.33% |
| 18th | 0 | Splash | 6 | 0 | 6 | 4 | 14 | 22.22% |
Week 02 – 3/15/10
| Place | Team Name | Matches
Played |
Matches
Won |
Matches
Lost |
Games
Won |
Games
Lost |
Game
Winning % |
|
| 1st |
0
|
Eagle | 4 | 4 | 0 | 12 | 0 | 100.00% |
| 2nd |
+2
|
Duplex | 4 | 4 | 0 | 8 | 4 | 66.67% |
| 3rd |
+4
|
C-In2 | 4 | 3 | 1 | 9 | 3 | 75.00% |
| 4th |
+7
|
Henrietta Hudson’s | 4 | 3 | 1 | 8 | 4 | 66.67% |
| 5th |
-3
|
Penelope | 4 | 3 | 1 | 8 | 4 | 66.67% |
| 6th |
+4
|
Gaydar.net | 4 | 3 | 1 | 7 | 5 | 58.33% |
| 7th |
+1
|
Cubby Hole | 4 | 2 | 2 | 7 | 5 | 58.33% |
| 8th |
-2
|
Gym Bar | 4 | 2 | 2 | 7 | 5 | 58.33% |
| 9th |
0
|
Eastern Bloc | 4 | 2 | 2 | 6 | 6 | 50.00% |
| 10th |
-7
|
Rock Bar | 4 | 2 | 2 | 6 | 6 | 50.00% |
| 11th |
+5
|
Therapy | 4 | 2 | 2 | 5 | 7 | 41.67% |
| 12th |
-7
|
Stonewall | 4 | 2 | 2 | 4 | 8 | 33.33% |
| 13th |
+1
|
Boy Butter | 4 | 1 | 3 | 5 | 7 | 41.67% |
| 14th |
-1
|
Oasis | 4 | 1 | 3 | 4 | 8 | 33.33% |
| 15th |
+3
|
XES | 4 | 1 | 3 | 4 | 8 | 33.33% |
| 16th |
-4
|
Project Sandwich | 4 | 1 | 3 | 3 | 9 | 25.00% |
| 17th |
0
|
Woody’s | 4 | 0 | 4 | 3 | 9 | 25.00% |
| 18th |
-3
|
Splash | 4 | 0 | 4 | 2 | 10 | 16.67% |
Week 01 – 3/8/10
| Place | Team Name | Matches
Played |
Matches
Won |
Matches
Lost |
Games
Won |
Games
Lost |
Game
Winning % |
|
| 1st | Eagle | 2 | 2 | 0 | 6 | 0 | 100.00% | |
| 2nd | Penelope | 2 | 2 | 0 | 5 | 1 | 83.33% | |
| 3rd | Rock Bar | 2 | 2 | 0 | 5 | 1 | 83.33% | |
| 4th | Duplex | 2 | 2 | 0 | 4 | 2 | 66.67% | |
| 5th | Stonewall | 2 | 2 | 0 | 4 | 2 | 66.67% | |
| 6th | Gym Bar | 2 | 1 | 1 | 4 | 2 | 66.67% | |
| 7th | C-In2 | 2 | 1 | 1 | 3 | 3 | 50.00% | |
| 8th | Cubby Hole | 2 | 1 | 1 | 3 | 3 | 50.00% | |
| 9th | Eastern Bloc | 2 | 1 | 1 | 3 | 3 | 50.00% | |
| 10th | Gaydar.net | 2 | 1 | 1 | 3 | 3 | 50.00% | |
| 11th | Henrietta Hudson’s | 2 | 1 | 1 | 3 | 3 | 50.00% | |
| 12th | Project Sandwich | 2 | 1 | 1 | 3 | 3 | 50.00% | |
| 13th | Oasis | 2 | 1 | 1 | 2 | 4 | 33.33% | |
| 14th | Boy Butter | 2 | 0 | 2 | 2 | 4 | 33.33% | |
| 15th | Splash | 2 | 0 | 2 | 1 | 5 | 16.67% | |
| 16th | Therapy | 2 | 0 | 2 | 1 | 5 | 16.67% | |
| 17th | Woody’s | 2 | 0 | 2 | 1 | 5 | 16.67% | |
| 18th | XES | 2 | 0 | 2 | 1 | 5 | 16.67% |

