Standings
Week 03 – 2/13/12 – Tournament
|
Week 03 – 2/6/12
| Place | Team Name | Matches Played | Matches Won | Matches Lost | Games Won | Games Lost | Match Winning % | Game Winning % | |
| 1st | Los Caucrazians | 9 | 9 | 0 | 26 | 1 | 100.00% | 96.30% | |
| 2nd | The Heathers | 9 | 7 | 2 | 21 | 6 | 77.78% | 77.78% | |
| 3rd | Balls and Dolls | 9 | 6 | 3 | 16 | 11 | 66.67% | 59.26% | |
| 4th | FTB | 9 | 5 | 4 | 15 | 12 | 55.56% | 55.56% | |
| 5th | Esther Rolle | 9 | 5 | 4 | 11 | 16 | 55.56% | 40.74% | |
| 6th | Do Epic Shit | 9 | 4 | 5 | 13 | 14 | 44.44% | 48.15% | |
| 7th | Dodgeton Abbey | 9 | 4 | 5 | 12 | 15 | 44.44% | 44.44% | |
| 8th | Sweatin’ Oldies | 9 | 3 | 6 | 9 | 18 | 33.33% | 33.33% | |
| 9th | Betty Ford | 9 | 2 | 7 | 6 | 21 | 22.22% | 22.22% | |
| 10th | Santorum | 9 | 0 | 9 | 6 | 21 | 0.00% | 22.22% |
Week 02 – 1/30/12
| Place | Team Name | Matches Played | Matches Won | Matches Lost | Games Won | Games Lost | Match Winning % | Game Winning % | |
| 1st | Los Caucrazians | 6 | 6 | 0 | 17 | 1 | 100.00% | 94.44% | |
| 2nd | Balls and Dolls | 6 | 5 | 1 | 12 | 6 | 83.33% | 66.67% | |
| 3rd | The Heathers | 6 | 4 | 2 | 13 | 5 | 66.67% | 72.22% | |
| 4th | FTB | 6 | 4 | 2 | 12 | 6 | 66.67% | 66.67% | |
| 5th | Do Epic Shit | 6 | 3 | 3 | 9 | 9 | 50.00% | 50.00% | |
| 6th | Esther Rolle | 6 | 3 | 3 | 6 | 12 | 50.00% | 33.33% | |
| 7th | Dodgeton Abbey | 6 | 2 | 4 | 8 | 10 | 33.33% | 44.44% | |
| 8th | Sweatin’ Oldies | 6 | 2 | 4 | 6 | 12 | 33.33% | 33.33% | |
| 9th | Betty Ford | 6 | 1 | 5 | 4 | 14 | 16.67% | 22.22% | |
| 10th | Santorum | 6 | 0 | 6 | 3 | 15 | 0.00% | 16.67% |
Week 01 – 1/23/12
| Place | Team Name | Matches Played | Matches Won | Matches Lost | Games Won | Games Lost | Match Winning % | Game Winning % | |
| 1st | Los Caucrazians | 3 | 3 | 0 | 9 | 0 | 100.00% | 100.00% | |
| 2nd | The Heathers | 3 | 3 | 0 | 8 | 1 | 100.00% | 88.89% | |
| 3rd | Dodgeton Abbey | 3 | 2 | 1 | 6 | 3 | 66.67% | 66.67% | |
| 4th | Balls and Dolls | 3 | 2 | 1 | 5 | 4 | 66.67% | 55.56% | |
| 5th | Do Epic Shit | 3 | 2 | 1 | 5 | 4 | 66.67% | 55.56% | |
| 6th | FTB | 3 | 2 | 1 | 5 | 4 | 66.67% | 55.56% | |
| 7th | Esther Rolle Exp. | 3 | 1 | 2 | 2 | 7 | 33.33% | 22.22% | |
| 8th | Santorum | 3 | 0 | 3 | 2 | 7 | 0.00% | 22.22% | |
| 9th | Sweatin’ Oldies | 3 | 0 | 3 | 2 | 7 | 0.00% | 22.22% | |
| 10th | Betty Ford Clinic | 3 | 0 | 3 | 1 | 8 | 0.00% | 11.11% |




