Weekly Results
Week 11 – 5/23/11 – TOURNAMENT
| Week 10 – 5/16/11 | |||||
| 7:00-7:15 | Front | Eagle | 1 – 2 | The Daily Hookup | |
| 7:15-7:30 | Front | Bamboo 52 | 2 – 1 | Industry | |
| Back | Elmo | 2 – 1 | Stonewall | ||
| 7:30-7:45 | Front | The Daily Hookup | 1 – 2 | RF Lounge | |
| Back | RockBar | 1 – 2 | Eagle | ||
| 7:45-8:00 | Front | Stonewall | 3 – 0 | Barracuda | |
| Back | Therapy | 2 – 1 | Bamboo 52 | ||
| 8:00-8:15 | Front | Splash | 0 – 3 | Elmo | |
| Back | Industry | 1 – 2 | Bar-Tini | ||
| 8:15-8:30 | Front | Henrietta’s | 2 – 1 | Therapy | |
| Back | Oasis | 2 – 1 | Posh | ||
| 8:30-8:45 | Front | RF Lounge | 2 – 1 | RockBar | |
| Back | Gym Bar | 2 – 1 | XES | ||
| 8:45-9:00 | Front | Bar-Tini | 3 – 0 | Penelope | |
| Back | Barracuda | 3 – 0 | Splash | ||
| 9:00-9:15 | Front | XES | 1 – 2 | Oasis | |
| Back | Posh | 0 – 3 | Henrietta’s | ||
| 9:15-9:30 | Front | Penelope | 1 – 2 | Gym Bar | |
| Week 09 – 5/9/11 | |||||
| 7:00-7:15 | Front | Splash | 0 – 3 | RockBar | |
| 7:15-7:30 | Front | Oasis | 1 – 2 | Barracuda | |
| Back | Elmo | 0 – 3 | Industry | ||
| 7:30-7:45 | Front | RockBar | 2 – 1 | Gym Bar | |
| Back | Eagle | 2 – 1 | Splash | ||
| 7:45-8:00 | Front | Industry | 2 – 1 | XES | |
| Back | Bamboo 52 | 0 – 3 | Oasis | ||
| 8:00-8:15 | Front | Henrietta’s | 2 – 1 | Elmo | |
| Back | Barracuda | 2 – 1 | Posh | ||
| 8:15-8:30 | Front | RF Lounge | 2 – 1 | Eagle | |
| Back | Gym Bar | 3 – 0 | The Daily Hookup | ||
| 8:30-8:45 | Front | Posh | 2 – 1 | Penelope | |
| Back | Bar-Tini | 3 – 0 | Bamboo 52 | ||
| 8:45-9:00 | Front | XES | 2 – 1 | Therapy | |
| Back | Stonewall | 2 – 1 | Henrietta’s | ||
| 9:00-9:15 | Front | The Daily Hookup | 1 – 2 | Stonewall | |
| Back | Penelope | 1 – 2 | RF Lounge | ||
| 9:15-9:30 | Front | Therapy | 2 – 1 | Bar-Tini | |
| Week 08 – 5/2/11 | |||||
| 7:00-7:15 | Front | Gym Bar | 2 – 1 | Stonewall | |
| 7:15-7:30 | Front | Stonewall | 3 – 0 | Eagle | |
| Back | Therapy | 2 – 1 | Gym Bar | ||
| 7:30-7:45 | Front | Henrietta’s | 1 – 2 | The Daily Hookup | |
| Back | Posh | 1 – 2 | Bar-Tini | ||
| 7:45-8:00 | Front | Industry | 2 – 1 | Therapy | |
| Back | Eagle | 2 – 1 | RockBar | ||
| 8:00-8:15 | Front | The Daily Hookup | 1 – 2 | Elmo | |
| Back | XES | 2 – 1 | Henrietta’s | ||
| 8:15-8:30 | Front | RF Lounge | 3 – 0 | Posh | |
| Back | Bamboo 52 | 0 – 3 | Industry | ||
| 8:30-8:45 | Front | Oasis | 2 – 1 | XES | |
| Back | Elmo | 1 – 2 | Splash | ||
| 8:45-9:00 | Front | RockBar | 3 – 0 | Barracuda | |
| Back | Penelope | 0 – 3 | Bamboo 52 | ||
| 9:00-9:15 | Front | Splash | 0 – 3 | RF Lounge | |
| Back | Bar-Tini | 1 – 2 | Oasis | ||
| 9:15-9:30 | Front | Barracuda | 2 – 1 | Penelope | |
| Week 07 – 4/25/11 | |||||
| 7:00-7:15 | Front | Penelope | 1 – 2 | XES | |
| 7:15-7:30 | Front | Therapy | 2 – 1 | Elmo | |
| Back | Industry | 2 – 1 | The Daily Hookup | ||
| 7:30-7:45 | Front | The Daily Hookup | 2 – 1 | Eagle | |
| Back | XES | 1 – 2 | Gym Bar | ||
| 7:45-8:00 | Front | RF Lounge | 3 – 0 | Penelope | |
| Back | Oasis | 1 – 2 | Therapy | ||
| 8:00-8:15 | Front | Bar-Tini | 0 – 3 | Industry | |
| Back | Elmo | 0 – 3 | RockBar | ||
| 8:15-8:30 | Front | Gym Bar | 2 – 1 | Splash | |
| Back | Eagle | 2 – 1 | Posh | ||
| 8:30-8:45 | Front | Barracuda | 1 – 2 | Oasis | |
| Back | Stonewall | 1 – 2 | RF Lounge | ||
| 8:45-9:00 | Front | Bamboo 52 | 1 – 2 | Henrietta’s | |
| Back | RockBar | 1 – 2 | Bar-Tini | ||
| 9:00-9:15 | Front | Posh | 2 – 1 | Bamboo 52 | |
| Back | Splash | 1 – 2 | Barracuda | ||
| 9:15-9:30 | Front | Henrietta’s | 2 – 1 | Stonewall | |
| Week 06 – 4/18/11 | |||||
| 7:00-7:15 | Front | RF Lounge | 2 – 1 | Oasis | |
| 7:15-7:30 | Front | Eagle | 1 – 2 | Penelope | |
| Back | Elmo | 0 – 3 | Posh | ||
| 7:30-7:45 | Front | Posh | 2 – 1 | XES | |
| Back | Oasis | 3 – 0 | The Daily Hookup | ||
| 7:45-8:00 | Front | The Daily Hookup | 1 – 2 | RF Lounge | |
| Back | Penelope | 1 – 2 | Therapy | ||
| 8:00-8:15 | Front | Therapy | 2 – 1 | Eagle | |
| Back | XES | 1 – 2 | Elmo | ||
| 8:15-8:30 | Front | RockBar | 2 – 1 | Bamboo 52 | |
| Back | Stonewall | 3 – 0 | Barracuda | ||
| 8:30-8:45 | Front | Splash | 1 – 2 | Bar-Tini | |
| Back | Gym Bar | 2 – 1 | RockBar | ||
| 8:45-9:00 | Front | Industry | 2 – 1 | Stonewall | |
| Back | Henrietta’s | 3 – 0 | Splash | ||
| 9:00-9:15 | Front | Bamboo 52 | 0 – 3 | Gym Bar | |
| Back | Barracuda | 0 – 3 | Industry | ||
| 9:15-9:30 | Front | Bar-Tini | 0 – 3 | Henrietta’s | |
| Week 05 – 4/11/11 | |||||
| 7:00-7:15 | Front | Henrietta’s | 0 – 3 | RockBar | |
| 7:15-7:30 | Front | Barracuda | 1 – 2 | Henrietta’s | |
| Back | Gym Bar | 2 – 1 | Posh | ||
| 7:30-7:45 | Front | Posh | 1 – 2 | Therapy | |
| Back | RockBar | 1 – 2 | XES | ||
| 7:45-8:00 | Front | Bar-Tini | 2 – 1 | Gym Bar | |
| Back | The Daily Hookup | 2 – 1 | Barracuda | ||
| 8:00-8:15 | Front | XES | 1 – 2 | Eagle | |
| Back | Therapy | 2 – 1 | RF Lounge | ||
| 8:15-8:30 | Front | Penelope | 2 – 1 | The Daily Hookup | |
| Back | Stonewall | 2 – 1 | Bar-Tini | ||
| 8:30-8:45 | Front | Splash | 1 – 2 | Bamboo 52 | |
| Back | Eagle | 2 – 1 | Oasis | ||
| 8:45-9:00 | Front | RF Lounge | 1 – 2 | Industry | |
| Back | Elmo | 2 – 1 | Penelope | ||
| 9:00-9:15 | Front | Oasis | 2 – 1 | Stonewall | |
| Back | Industry | 3 – 0 | Splash | ||
| 9:15-9:30 | Front | Bamboo 52 | 0 – 3 | Elmo | |
| Week 04 – 4/4/11 | |||||
| 7:00-7:15 | Front | Gym Bar | 0 – 3 | Penelope | |
| 7:15-7:30 | Front | RF Lounge | 1 – 2 | Henrietta’s | |
| Back | Barracuda | 1 – 2 | Gym Bar | ||
| 7:30-7:45 | Front | XES | 0 – 3 | RF Lounge | |
| Back | Penelope | 2 – 1 | Stonewall | ||
| 7:45-8:00 | Front | Therapy | 0 – 3 | Barracuda | |
| Back | Henrietta’s | 2 – 1 | Posh | ||
| 8:00-8:15 | Front | Bar-Tini | 2 – 1 | Elmo | |
| Back | Stonewall | 2 – 1 | Bamboo 52 | ||
| 8:15-8:30 | Front | Splash | 1 – 2 | XES | |
| Back | RockBar | 1 – 2 | Therapy | ||
| 8:30-8:45 | Front | Bamboo 52 | 2 – 1 | Eagle | |
| Back | Posh | 0 – 3 | The Daily Hookup | ||
| 8:45-9:00 | Front | Industry | 1 – 2 | RockBar | |
| Back | Elmo | 1 – 2 | Oasis | ||
| 9:00-9:15 | Front | Oasis | 2 – 1 | Splash | |
| Back | The Daily Hookup | 2 – 1 | Bar-Tini | ||
| 9:15-9:30 | Front | Eagle | 0 – 3 | Industry | |
| Week 03 – 3/28/11 | |||||
| 7:00-7:15 | Front | Therapy | 1 – 2 | Bar-Tini | |
| 7:15-7:30 | Front | The Daily Hookup | 2 – 1 | Bamboo 52 | |
| Back | Stonewall | 1 – 2 | XES | ||
| 7:30-7:45 | Front | XES | 3 – 0 | Barracuda | |
| Back | Splash | 0 – 3 | Therapy | ||
| 7:45-8:00 | Front | RockBar | 2 – 1 | The Daily Hookup | |
| Back | Bar-Tini | 3 – 1 | Eagle | ||
| 8:00-8:15 | Front | Posh | 2 – 1 | Stonewall | |
| Back | Bamboo 52 | 1 – 2 | RF Lounge | ||
| 8:15-8:30 | Front | Penelope | 3 – 0 | Splash | |
| Back | Barracuda | 2 – 1 | Elmo | ||
| 8:30-8:45 | Front | Eagle | 1 – 2 | Henrietta’s | |
| Back | Oasis | 2 – 1 | RockBar | ||
| 8:45-9:00 | Front | Industry | 3 – 0 | Posh | |
| Back | RF Lounge | 2 – 1 | Gym Bar | ||
| 9:00-9:15 | Front | Elmo | 1 – 2 | Industry | |
| Back | Henrietta’s | 3 – 0 | Penelope | ||
| 9:15-9:30 | Front | Gym Bar | 1 – 2 | Oasis | |
| Week 02 – 3/21/11 | |||||
| 7:00-7:15 | Front | Therapy | 3 – 0 | Bamboo 52 | |
| 7:15-7:30 | Front | Bar-Tini | 1 – 2 | RF Lounge | |
| Back | Stonewall | 2 – 1 | Therapy | ||
| 7:30-7:45 | Front | Bamboo 52 | 1 – 2 | Barracuda | |
| Back | XES | 1 – 2 | Bar-Tini | ||
| 7:45-8:00 | Front | RockBar | 2 – 1 | Stonewall | |
| Back | RF Lounge | 2 – 1 | Elmo | ||
| 8:00-8:15 | Front | The Daily Hookup | 2 – 1 | XES | |
| Back | Barracuda | 3 – 0 | Eagle | ||
| 8:15-8:30 | Front | Elmo | 1 – 2 | Henrietta’s | |
| Back | Penelope | 2 – 1 | RockBar | ||
| 8:30-8:45 | Front | Eagle | 2 – 1 | Gym Bar | |
| Back | Posh | 2 – 1 | Splash | ||
| 8:45-9:00 | Front | Industry | 1 – 2 | Penelope | |
| Back | Henrietta’s | 1 – 2 | Oasis | ||
| 9:00-9:15 | Front | Splash | 0 – 3 | The Daily Hookup | |
| Back | Gym Bar | 3 – 0 | Industry | ||
| 9:15-9:30 | Front | Oasis | 1 – 2 | Posh | |
| Week 01 – 3/14/10 | |||||
| 7:00-7:15 | Front | Bamboo 52 | 0 – 3 | Bar-Tini | |
| 7:15-7:30 | Front | Penelope | 0 – 3 | Posh | |
| Back | Bar-Tini | 0 – 3 | Barracuda | ||
| 7:30-7:45 | Front | XES | 2 – 1 | Bamboo 52 | |
| Back | Oasis | 3 – 0 | Penelope | ||
| 7:45-8:00 | Front | Barracuda | 1 – 2 | RF Lounge | |
| Back | Posh | 1 – 2 | RockBar | ||
| 8:00-8:15 | Front | Industry | 2 – 1 | Oasis | |
| Back | RF Lounge | 2 – 1 | Eagle | ||
| 8:15-8:30 | Front | RockBar | 3 – 0 | Splash | |
| Back | Therapy | 2 – 1 | XES | ||
| 8:30-8:45 | Front | Eagle | 2 – 1 | Elmo | |
| Back | Henrietta’s | 0 – 3 | Industry | ||
| 8:45-9:00 | Front | Stonewall | 1 – 2 | The Daily Hookup | |
| Back | Elmo | 1 – 2 | Gym Bar | ||
| 9:00-9:15 | Front | The Daily Hookup | 2 – 1 | Therapy | |
| Back | Splash | 0 – 3 | Stonewall | ||
| 9:15-9:30 | Front | Gym Bar | 1 – 2 | Henrietta’s | |



