Team Standings
Week 03 – 6/27/11
| Place | Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Match Winning % |
Game Winning % |
| 1st | Sparkle Mafia | 11 | 10 | 1 | 29 | 4 | 90.91% | 87.88% |
| 2nd | MOM WOW | 11 | 9 | 2 | 22 | 11 | 81.82% | 66.67% |
| 3rd | Pretty Gay Team | 11 | 9 | 2 | 21 | 12 | 81.82% | 63.64% |
| 4th | The Cheeseballs | 10 | 7 | 3 | 18 | 12 | 70.00% | 60.00% |
| 5th | Ball Dodgers | 11 | 7 | 4 | 23 | 10 | 63.64% | 69.70% |
| 6th | IDH: I’d Hit That | 11 | 6 | 5 | 19 | 14 | 54.55% | 57.58% |
| 7th | Victorious Secret | 10 | 5 | 5 | 16 | 14 | 50.00% | 53.33% |
| 8th | Violent Not-So-Femmes | 10 | 3 | 7 | 13 | 17 | 30.00% | 43.33% |
| 9th | Free Ballers | 11 | 3 | 8 | 12 | 21 | 27.27% | 36.36% |
| 10th | Ball Breakers | 8 | 2 | 6 | 4 | 20 | 25.00% | 16.67% |
| 11th | Snot Otters | 11 | 2 | 9 | 10 | 23 | 18.18% | 30.30% |
| 12th | Balls Deep | 11 | 1 | 10 | 3 | 30 | 9.09% | 9.09% |
Week 02 – 6/20/11
| Place | Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Match Winning % |
Game Winning % |
| 1st | Sparkle Mafia | 7 | 7 | 0 | 21 | 0 | 100.00% | 100.00% |
| 2nd | Pretty Gay Team | 8 | 7 | 1 | 16 | 8 | 87.50% | 66.67% |
| 3rd | MOM WOW | 7 | 5 | 2 | 14 | 7 | 71.43% | 66.67% |
| 4th | The Cheeseballs | 7 | 5 | 2 | 13 | 8 | 71.43% | 61.90% |
| 5th | Ball Dodgers | 8 | 5 | 3 | 16 | 8 | 62.50% | 66.67% |
| 6th | IDH: I’d Hit That | 8 | 5 | 3 | 14 | 10 | 62.50% | 58.33% |
| 7th | Free Ballers | 7 | 3 | 4 | 9 | 12 | 42.86% | 42.86% |
| 8th | Victorious Secret | 7 | 3 | 4 | 9 | 12 | 42.86% | 42.86% |
| 9th | Snot Otters | 8 | 2 | 6 | 10 | 14 | 25.00% | 41.67% |
| 10th | Violent Not-So-Femmes | 8 | 2 | 6 | 9 | 15 | 25.00% | 37.50% |
| 11th | Ball Breakers | 8 | 2 | 6 | 4 | 20 | 25.00% | 16.67% |
| 12th | Balls Deep | 7 | 0 | 7 | 1 | 20 | 0.00% | 4.76% |
Week 01 – 6/13/11
| Place | Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Match Winning % |
Game Winning % |
| 1st | Sparkle Mafia | 3 | 3 | 0 | 9 | 0 | 100.00% | 100.00% |
| 2nd | Ball Dodgers | 4 | 4 | 0 | 11 | 1 | 100.00% | 91.67% |
| 3rd | Pretty Gay Team | 4 | 4 | 0 | 10 | 2 | 100.00% | 83.33% |
| 4th | MOM WOW | 4 | 3 | 1 | 8 | 4 | 75.00% | 66.67% |
| 5th | The Cheeseballs | 4 | 3 | 1 | 7 | 5 | 75.00% | 58.33% |
| 6th | IDH: I’d Hit That | 4 | 2 | 2 | 5 | 7 | 50.00% | 41.67% |
| 7th | Ball Breakers | 4 | 2 | 2 | 4 | 8 | 50.00% | 33.33% |
| 8th | Free Ballers | 3 | 1 | 2 | 3 | 6 | 33.33% | 33.33% |
| 9th | Snot Otters | 4 | 1 | 3 | 5 | 7 | 25.00% | 41.67% |
| 10th | Victorious Secret | 4 | 1 | 3 | 4 | 8 | 25.00% | 33.33% |
| 11th | Violent NSF | 4 | 0 | 4 | 3 | 9 | 0.00% | 25.00% |
| 12th | Balls Deep | 4 | 0 | 4 | 1 | 11 | 0.00% | 8.33% |



