Results
Week 03
| Time | Court | Matches | ||
| 7:00 | East | Team 7 | 0 – 3 | Team 1 |
| 7:00 | West | Team 5 | 2 – 1 | Team 3 |
| 7:15 | East | Team 5 | 2 – 1 | Team 1 |
| 7:15 | West | Team 7 | 0 – 3 | Team 2 |
| 7:30 | East | Team 7 | 0 – 3 | Team 4 |
| 7:30 | West | Team 6 | 3 – 0 | Team 3 |
| 7:45 | East | Team 5 | 2 – 1 | Team 2 |
| 7:45 | West | Team 1 | 2 – 1 | Team 6 |
| 8:00 | East | Team 4 | 1 – 2 | Team 6 |
| 8:00 | West | Team 7 | 0 – 3 | Team 3 |
| 8:15 | East | Team 1 | 1 – 2 | Team 2 |
| 8:15 | West | Team 5 | 3 – 0 | Team 4 |
| 8:30 | East | Team 4 | 1 – 2 | Team 3 |
| 8:30 | West | Team 2 | 2 – 1 | Team 6 |
Week 02
| Time | Court | Matches | ||
| 7:00 | East | Team 5 | 2 – 1 | Team 4 |
| 7:00 | West | Team 6 | 2 – 1 | Team 3 |
| 7:15 | East | Team 6 | 2 – 1 | Team 5 |
| 7:15 | West | Team 7 | 1 – 2 | Team 1 |
| 7:30 | East | Team 7 | 0 – 3 | Team 2 |
| 7:30 | West | Team 4 | 0 – 3 | Team 3 |
| 7:45 | East | Team 7 | 1 – 2 | Team 5 |
| 7:45 | West | Team 1 | 1 – 2 | Team 4 |
| 8:00 | East | Team 1 | 1 – 2 | Team 2 |
| 8:00 | West | Team 7 | 0 – 3 | Team 6 |
| 8:15 | East | Team 1 | 1 – 2 | Team 3 |
| 8:15 | West | Team 2 | 3 – 0 | Team 4 |
| 8:30 | East | Team 2 | 0 – 3 | Team 3 |
| 8:30 | West | Team 5 | 1 – 2 | Team 6 |
Week 01
| Time | Court | Matches | ||
| 7:00 | East | Team 1 | 0 – 3 | Team 3 |
| 7:00 | West | Team 2 | 3 – 0 | Team 4 |
| 7:15 | East | Team 2 | 2 – 1 | Team 3 |
| 7:15 | West | Team 1 | 1 – 2 | Team 4 |
| 7:30 | East | Team 1 | 1 – 2 | Team 5 |
| 7:30 | West | Team 2 | 0 – 3 | Team 6 |
| 7:45 | East | OPEN PLAY. | ||
| 7:45 | West | Team 7 | 1 – 2 | Team 3 |
| 8:00 | East | Team 7 | 2 – 1 | Team 4 |
| 8:00 | West | Team 5 | 3 – 0 | Team 3 |
| 8:15 | East | Team 2 | 2 – 1 | Team 5 |
| 8:15 | West | Team 1 | 0 – 3 | Team 6 |
| 8:30 | East | Team 6 | 3 – 0 | Team 4 |
| 8:30 | West | Team 5 | 3 – 0 | Team 7 |
| 8:45 | East | Team 7 | 0 – 3 | Team 6 |
| 8:45 | West | OPEN PLAY. | ||



