Team Standings

Week 5 Make-Up – 11/30/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st 0 Eagle 22 20 2 51 15 77.27%
2nd 0 Dtox 22 17 5 46 20 69.70%
3rd +1 Gym Bar 22 15 7 40 26 60.61%
4th -1 Eastern Bloc 22 14 8 40 26 60.61%
5th 0 Splash 22 12 10 37 29 56.06%
6th +2 Boy Butter 22 12 10 36 30 54.55%
7th +2 David Barton 22 12 10 32 34 48.48%
8th -2 XES 22 11 11 35 31 53.03%
9th +2 Henrietta Hudson’s 22 11 11 34 32 51.52%
10th -3 GO Magazine 22 11 11 34 32 51.52%
11th +1 Cubby Hole 22 11 11 32 34 48.48%
12th -2 Pieces 22 10 12 36 30 54.55%
13th 0 Stonewall 22 10 12 26 40 39.39%
14th +1 American Apparel 22 8 14 27 39 40.91%
15th -1 Woof! 22 7 15 25 41 37.88%
16th +1 Duplex 22 6 16 21 45 31.82%
17th +1 Therapy 22 6 16 20 46 30.30%
18th -2 C-IN2 22 5 17 22 44 33.33%
                 

Week 11 – 11/23/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st 0 Eagle 20 18 2 46 14 76.67%
2nd 0 Dtox 20 15 5 41 19 68.33%
3rd +2 Eastern Bloc 20 13 7 37 23 61.67%
4th -1 Gym Bar 20 13 7 34 26 56.67%
5th -1 Splash 20 12 8 35 25 58.33%
6th 0 XES 20 11 9 34 26 56.67%
7th +2 GO Magazine 20 11 9 33 27 55.00%
8th 0 Boy Butter 20 11 9 32 28 53.33%
9th -2 David Barton 20 11 9 30 30 50.00%
10th 0 Pieces 20 9 11 34 26 56.67%
11th 0 Henrietta Hudson’s 20 9 11 28 32 46.67%
12th 0 Cubby Hole 20 9 11 28 32 46.67%
13th +1 Stonewall 20 9 11 23 37 38.33%
14th -1 Woof! 20 7 13 24 36 40.00%
15th 0 American Apparel 20 7 13 24 36 40.00%
16th 0 C-IN2 20 5 15 20 40 33.33%
17th +1 Duplex 20 5 15 19 41 31.67%
18th -1 Therapy 20 5 15 18 42 30.00%
                 

Week 10 – 11/16/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st 0 Eagle 18 17 1 43 11 79.63%
2nd 0 Dtox 18 13 5 36 18 66.67%
3rd 0 Gym Bar 18 12 6 32 22 59.26%
4th 0 Splash 18 11 7 33 21 61.11%
5th 0 Eastern Bloc 18 11 7 33 21 61.11%
6th 0 XES 18 11 7 32 22 59.26%
7th +2 David Barton 18 11 7 28 26 51.85%
8th 0 Boy Butter 18 10 8 29 25 53.70%
9th -2 GO Magazine 18 9 9 28 26 51.85%
10th 0 Pieces 18 8 10 31 23 57.41%
11th +1 Henrietta Hudson’s 18 8 10 25 29 46.30%
12th -1 Cubby Hole 18 7 11 23 31 42.59%
13th 0 Woof! 18 7 11 22 32 40.74%
14th 0 Stonewall 18 7 11 19 35 35.19%
15th 0 American Apparel 18 6 12 21 33 38.89%
16th +1 C-IN2 18 5 13 19 35 35.19%
17th -1 Therapy 18 5 13 16 38 29.63%
18th 0 Duplex 18 4 14 16 38 29.63%
                 

Week 9 – 11/9/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st 0 Eagle 16 16 0 39 9 81.25%
2nd 0 Dtox 16 12 4 34 14 70.83%
3rd 0 Gym Bar 16 11 5 28 20 58.33%
4th 0 Splash 16 10 6 29 19 60.42%
5th +1 Eastern Bloc 16 9 7 29 19 60.42%
6th -1 XES 16 9 7 28 20 58.33%
7th +3 GO Magazine 16 9 7 26 22 54.17%
8th -1 Boy Butter 16 9 7 26 22 54.17%
9th -1 David Barton 16 9 7 24 24 50.00%
10th -1 Pieces 16 7 9 28 20 58.33%
11th +1 Cubby Hole 16 7 9 22 26 45.83%
12th +3 Henrietta Hudson’s 16 6 10 21 27 43.75%
13th -2 Woof! 16 6 10 18 30 37.50%
14th 0 Stonewall 16 6 10 16 32 33.33%
15th -2 American Apparel 16 5 11 18 30 37.50%
16th +2 Therapy 16 5 11 15 33 31.25%
17th 0 C-IN2 16 4 12 16 32 33.33%
18th -2 Duplex 16 4 12 15 33 31.25%
                 

Week 8 – 11/2/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st 0 Eagle 14 14 0 35 7 83.33%
2nd 0 Dtox 14 11 3 31 11 73.81%
3rd +2 Gym Bar 14 10 4 24 18 57.14%
4th 0 Splash 14 9 5 27 15 64.29%
5th -2 XES 14 8 6 25 17 59.52%
6th +1 Eastern Bloc 14 8 6 25 17 59.52%
7th +2 Boy Butter 14 8 6 24 18 57.14%
8th 0 David Barton 14 8 6 22 20 52.38%
9th -3 Pieces 14 7 7 26 16 61.90%
10th 0 GO Magazine 14 7 7 22 20 52.38%
11th 0 Woof! 14 6 8 17 25 40.48%
12th 0 Cubby Hole 14 5 9 18 24 42.86%
13th 0 American Apparel 14 5 9 16 26 38.10%
14th +1 Stonewall 14 5 9 12 30 28.57%
15th +3 Henrietta Hudson’s 14 4 10 15 27 35.71%
16th -2 Duplex 14 4 10 14 28 33.33%
17th -1 C-IN2 14 4 10 14 28 33.33%
18th -1 Therapy 14 3 11 11 31 26.19%
                 

Week 7 – 10/26/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st 0 Eagle 12 12 0 29 7 80.56%
2nd +1 Dtox 12 9 3 26 10 72.22%
3rd -1 XES 12 8 4 24 12 66.67%
4th 0 Splash 12 8 4 23 13 63.89%
5th +2 Gym Bar 12 8 4 20 16 55.56%
6th +2 Pieces 12 7 5 24 12 66.67%
7th +2 Eastern Bloc 12 7 5 22 14 61.11%
8th -2 David Barton 12 7 5 20 16 55.56%
9th -4 Boy Butter 12 7 5 20 16 55.56%
10th 0 GO Magazine 12 6 6 20 16 55.56%
11th +1 Woof! 12 5 7 14 22 38.89%
12th -1 Cubby Hole 12 4 8 15 21 41.67%
13th +1 American Apparel 12 4 8 13 23 36.11%
14th +2 Duplex 12 4 8 12 24 33.33%
15th +2 Stonewall 12 4 8 10 26 27.78%
16th -3 C-In2 12 3 9 11 25 30.56%
17th -2 Therapy 12 3 9 10 26 27.78%
18th 0 Henrietta Hudson’s 12 2 10 11 25 30.56%
                 

Week 6 – 10/19/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st 0 Eagle 10 10 0 23 7 76.67%
2nd +1 XES 10 7 3 20 10 66.67%
3rd +1 Dtox 10 7 3 20 10 66.67%
4th +1 Splash 10 7 3 19 11 63.33%
5th -3 Boy Butter 10 7 3 19 11 63.33%
6th 0 David Barton 10 6 4 17 13 56.67%
7th 0 Gym Bar 10 6 4 16 14 53.33%
8th 0 Pieces 10 5 5 18 12 60.00%
9th +1 Eastern Bloc 10 5 5 17 13 56.67%
10th -1 GO Magazine 10 5 5 16 14 53.33%
11th +4 Cubby Hole 10 4 6 13 17 43.33%
12th -1 Woof! 10 4 6 12 18 40.00%
13th +1 C-In2 10 3 7 11 19 36.67%
14th +3 American Apparel 10 3 7 11 19 36.67%
15th -3 Therapy 10 3 7 10 20 33.33%
16th -3 Duplex 10 3 7 10 20 33.33%
17th -1 Stonewall 10 3 7 8 22 26.67%
18th 0 Henrietta Hudson’s 10 2 8 10 20 33.33%
                 

Week 4 – 10/5/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st 0 Eagle 8 8 0 19 5 79.17%
2nd +1 Boy Butter 8 7 1 18 6 75.00%
3rd -1 XES 8 6 2 18 6 75.00%
4th 0 Dtox 8 6 2 17 7 70.83%
5th 0 Splash 8 6 2 15 9 62.50%
6th +1 David Barton 8 5 3 14 10 58.33%
7th +3 Gym Bar 8 5 3 13 11 54.17%
8th 0 Pieces 8 4 4 14 10 58.33%
9th -3 GO Magazine 8 4 4 12 12 50.00%
10th +1 Eastern Bloc 8 3 5 12 12 50.00%
11th -2 Woof! 8 3 5 9 15 37.50%
12th 0 Therapy 8 3 5 9 15 37.50%
13th +2 Duplex 8 3 5 9 15 37.50%
14th 0 C-In2 8 3 5 9 15 37.50%
15th -2 Cubby Hole 8 2 6 9 15 37.50%
16th 0 Stonewall 8 2 6 6 18 25.00%
17th +1 American Apparel 8 1 7 7 17 29.17%
18th -1 Henrietta Hudson’s 8 1 7 6 18 25.00%
                 

Week 3 – 9/28/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st +2 Eagle 6 6 0 14 4 77.78%
2nd -1 XES 6 5 1 15 3 83.33%
3rd +1 Boy Butter 6 5 1 13 5 72.22%
4th -2 Dtox 6 4 2 12 6 66.67%
5th +1 Splash 6 4 2 11 7 61.11%
6th -1 GO Magazine 6 4 2 11 7 61.11%
7th +2 David Barton 6 4 2 10 8 55.56%
8th 0 Pieces 6 3 3 10 8 55.56%
9th -2 Woof! 6 3 3 8 10 44.44%
10th 0 Gym Bar 6 3 3 8 10 44.44%
11th +1 Eastern Bloc 6 2 4 9 9 50.00%
12th +4 Therapy 6 2 4 7 11 38.89%
13th +1 Cubby Hole 6 2 4 7 11 38.89%
14th -1 C-In2 6 2 4 7 11 38.89%
15th 0 Duplex 6 2 4 6 12 33.33%
16th -5 Stonewall 6 2 4 5 13 27.78%
17th +1 Henrietta Hudson’s 6 1 5 5 13 27.78%
18th -1 American Apparel 6 0 6 4 14 22.22%
                 

Week 2 – 9/21/09


Place Change Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st 0 XES 4 4 0 11 1 91.67%
2nd +1 Dtox 4 4 0 10 2 83.33%
3rd -1 Eagle 4 4 0 9 3 75.00%
4th 0 Boy Butter 4 3 1 9 3 75.00%
5th +1 GO Magazine 4 3 1 8 4 66.67%
6th +3 Splash 4 3 1 8 4 66.67%
7th +4 Woof! 4 3 1 6 6 50.00%
8th +2 Pieces 4 2 2 7 5 58.33%
9th +3 David Barton 4 2 2 6 6 50.00%
10th -4 Gym Bar 4 2 2 6 6 50.00%
11th -7 Stonewall 4 2 2 5 7 41.67%
12th +2 Eastern Bloc 4 1 3 6 6 50.00%
13th +5 C-In2 4 1 3 4 8 33.33%
14th -6 Cubby Hole 4 1 3 4 8 33.33%
15th +1 Duplex 4 1 3 3 9 25.00%
16th -3 Therapy 4 0 4 3 9 25.00%
17th 0 American Apparel 4 0 4 2 10 16.67%
18th -3 Henrietta Hudson’s 4 0 4 1 11 8.33%
                 

Week 1 – 9/14/09


Place   Team Name Matches
Played
Matches
Won
Matches
Lost
Games
Won
Games
Lost
Game
Winning %
1st   XES 2 2 0 6 0 100.00%
2nd   Eagle 2 2 0 5 1 83.33%
3rd   Dtox 2 2 0 5 1 83.33%
4th   Boy Butter 2 2 0 5 1 83.33%
5th   Stonewall 2 2 0 4 2 66.67%
6th   GO Magazine 2 2 0 4 2 66.67%
7th   Gym Bar 2 1 1 4 2 66.67%
8th   Cubby Hole 2 1 1 4 2 66.67%
9th   Splash 2 1 1 3 3 50.00%
10th   Pieces 2 1 1 3 3 50.00%
11th   Woof! 2 1 1 2 4 33.33%
12th   David Barton 2 1 1 2 4 33.33%
13th   Therapy 2 0 2 2 4 33.33%
14th   Eastern Bloc 2 0 2 2 4 33.33%
15th   Henrietta Hudson’s 2 0 2 1 5 16.67%
16th   Duplex 2 0 2 1 5 16.67%
17th   American Apparel 2 0 2 1 5 16.67%
18th   C-In2 2 0 2 0 6 0.00%