Weekly Results
| Week 5 Make-Up – 11/30/09 | |||||
| 7:00-7:15 | Back | XES | 0 – 3 | Dtox | |
| 7:15-7:30 | Back | Splash | 1 – 2 | American Apparel | |
| 7:30-7:45 | Back | Dtox | 2 – 1 | GO Magazine | |
| Front | Eastern Bloc | 2 – 1 | Splash | ||
| 7:45-8:00 | Back | Pieces | 2 – 1 | XES | |
| Front | American Apparel | 1 – 2 | David Barton | ||
| 8:00-8:15 | Back | GO Magazine | 0 – 3 | Stonewall | |
| Front | Cubby Hole | 2 – 1 | Eastern Bloc | ||
| 8:15-8:30 | Back | David Barton | 0 – 3 | Gym Bar | |
| Front | Eagle | 3 – 0 | Pieces | ||
| 8:30-8:45 | Back | Stonewall | 0 – 3 | Boy Butter | |
| Front | Henrietta Hudson’s | 3 – 1 | Woof! | ||
| 8:45-9:00 | Back | Gym Bar | 3 – 0 | Therapy | |
| Front | C-IN2 | 1 – 2 | Eagle | ||
| 9:00-9:15 | Back | Boy Butter | 1 – 2 | Duplex | |
| Front | Woof! | 1 – 2 | Cubby Hole | ||
| 9:15-9:30 | Back | Therapy | 2 – 1 | C-IN2 | |
| Front | Duplex | 0 – 3 | Henrietta Hudson’s | ||
| Week 11 – 11/23/09 | |||||
| 7:00-7:15 | Back | Splash | 2 – 1 | Duplex | |
| 7:15-7:30 | Back | Pieces | 2 – 1 | David Barton | |
| 7:30-7:45 | Back | Dtox | 3 – 0 | Splash | |
| Front | Duplex | 2 – 1 | Therapy | ||
| 7:45-8:00 | Back | Cubby Holes | 2 – 1 | Pieces | |
| Front | David Barton | 1 – 2 | Stonewall | ||
| 8:00-8:15 | Back | Henrietta Hudson’s | 1 – 2 | Dtox | |
| Front | Therapy | 1 – 2 | Eastern Bloc | ||
| 8:15-8:30 | Back | Gym Bar | 0 – 3 | Cubby Hole | |
| Front | Stonewall | 2 – 1 | Eagle | ||
| 8:30-8:45 | Back | C-IN2 | 1 – 2 | Henrietta Hudson’s | |
| Front | American Apparel | 1 – 2 | Boy Butter | ||
| 8:45-9:00 | Back | Eagle | 2 – 1 | Woof! | |
| Front | GO Magazine | 3 – 0 | C-IN2 | ||
| 9:00-9:15 | Back | Boy Butter | 1 – 2 | Gym Bar | |
| Front | Eastern Bloc | 2 – 1 | XES | ||
| 9:15-9:30 | Back | Woof! | 2 – 1 | GO Magazine | |
| Front | XES | 1 – 2 | American Apparel | ||
| Week 10 – 11/16/09 | |||||
| 7:00-7:15 | Back | Therapy | 0 – 3 | Eagle | |
| 7:15-7:30 | Back | Duplex | 0 – 3 | Woof! | |
| 7:30-7:45 | Back | Eagle | 1 – 2 | XES | |
| Front | David Barton | 2 – 1 | Therapy | ||
| 7:45-8:00 | Back | Woof! | 1 – 2 | Eastern Bloc | |
| Front | Stonewall | 2 – 1 | Duplex | ||
| 8:00-8:15 | Back | XES | 2 – 1 | GO Magazine | |
| Front | Splash | 1 – 2 | David Barton | ||
| 8:15-8:30 | Back | Eastern Bloc | 2 – 1 | American Apparel | |
| Front | Dtox | 2 – 1 | Stonewall | ||
| 8:30-8:45 | Back | American Apparel | 2 – 1 | Gym Bar | |
| Front | Cubby Hole | 0 – 3 | Splash | ||
| 8:45-9:00 | Back | GO Magazine | 1 – 2 | Boy Butter | |
| Front | Pieces | 3 – 0 | Dtox | ||
| 9:00-9:15 | Back | Gym Bar | 3 – 0 | C-IN2 | |
| Front | Henrietta Hudson’s | 2 – 1 | Cubby Hole | ||
| 9:15-9:30 | Back | C-IN2 | 3 – 0 | Pieces | |
| Front | Boy Butter | 1 – 2 | Henrietta Hudson’s | ||
| Week 9 – 11/9/09 | |||||
| 7:00-7:15 | Back | Boy Butter | 0 – 3 | Stonewall | |
| 7:15-7:30 | Back | C-IN2 | 1 – 2 | Therapy | |
| 7:30-7:45 | Back | Stonewall | 1 – 2 | Splash | |
| Front | Duplex | 1 – 2 | Boy Butter | ||
| 7:45-8:00 | Back | Therapy | 2 – 1 | Gym Bar | |
| Front | Eagle | 2 – 1 | C-IN2 | ||
| 8:00-8:15 | Back | Splash | 0 – 3 | Eastern Bloc | |
| Front | Henrietta Hudson’s | 3 – 0 | Duplex | ||
| 8:15-8:30 | Back | Pieces | 1 – 2 | Eagle | |
| Front | American Apparel | 1 – 2 | GO Magazine | ||
| 8:30-8:45 | Back | Gym Bar | 3 – 0 | David Barton | |
| Front | Eastern Bloc | 1 – 2 | Cubby Hole | ||
| 8:45-9:00 | Back | GO Magazine | 2 – 1 | Dtox | |
| Front | XES | 2 – 1 | Pieces | ||
| 9:00-9:15 | Back | David Barton | 2 – 1 | American Apparel | |
| Front | Woof! | 0 – 3 | Henrietta Hudson’s | ||
| 9:15-9:30 | Back | Dtox | 2 – 1 | XES | |
| Front | Cubby Hole | 2 – 1 | Woof! | ||
| Week 8 – 11/2/09 | |||||
| 7:00-7:15 | Back | Pieces | 1 – 2 | C-IN2 | |
| 7:15-7:30 | Back | Eagle | 3 – 0 | Therapy | |
| 7:30-7:45 | Back | Dtox | 2 – 1 | Pieces | |
| Front | C-IN2 | 1 – 2 | Gym Bar | ||
| 7:45-8:00 | Back | Therapy | 1 – 2 | David Barton | |
| Front | Splash | 1 – 2 | Cubby Hole | ||
| 8:00-8:15 | Back | Stonewall | 0 – 3 | Dtox | |
| Front | XES | 0 – 3 | Eagle | ||
| 8:15-8:30 | Back | American Apparel | 2 – 1 | Eastern Bloc | |
| Front | Boy Butter | 3 – 0 | GO Magazine | ||
| 8:30-8:45 | Back | Cubby Hole | 1 – 2 | Henrietta Hudson’s | |
| Front | Duplex | 1 – 2 | Stonewall | ||
| 8:45-9:00 | Back | David Barton | 0 – 3 | Splash | |
| Front | Eastern Bloc | 2 – 1 | View Bar Woof! | ||
| 9:00-9:15 | Back | Gym Bar | 2 – 1 | American Apparel | |
| Front | GO Magazine | 2 – 1 | XES | ||
| 9:15-9:30 | Back | Woof! | 2 – 1 | Duplex | |
| Front | Henrietta Hudson’s | 2 – 1 | Boy Butter | ||
| Week 7 – 10/26/09 | |||||
| 7:00-7:15 | Back | Duplex | 2 – 1 | Splash | |
| 7:15-7:30 | Back | Boy Butter | 1 – 2 | Eastern Bloc | |
| 7:30-7:45 | Back | Splash | 3 – 0 | C-IN2 | |
| Front | XES | 3 – 0 | Duplex | ||
| 7:45-8:00 | Back | Eastern Bloc | 3 – 0 | Therapy | |
| Front | Pieces | 3 – 0 | Boy Butter | ||
| 8:00-8:15 | Back | Gym Bar | 2 – 1 | XES | |
| Front | American Apparel | 0 – 3 | Eagle | ||
| 8:15-8:30 | Back | C-IN2 | 0 – 3 | GO Magazine | |
| Front | Therapy | 0 – 3 | Dtox | ||
| 8:30-8:45 | Back | Eagle | 3 – 0 | Stonewall | |
| Front | Cubby Hole | 1 – 2 | Gym Bar | ||
| 8:45-9:00 | Back | GO Magazine | 1 – 2 | Woof! | |
| Front | David Barton | 0 – 3 | Pieces | ||
| 9:00-9:15 | Back | Stonewall | 2 – 1 | Cubby Hole | |
| Front | Dtox | 3 – 0 | Henrietta Hudson’s | ||
| 9:15-9:30 | Back | Woof! | 0 – 3 | David Barton | |
| Front | Henrietta Hudson’s | 1 – 2 | American Apparel | ||
| Week 6 – 10/19/09 | |||||
| 7:00-7:15 | Back | David Barton | 0 – 3 | Herietta Hudson’s | |
| 7:15-7:30 | Back | Boy Butter | 1 – 2 | Eagle | |
| 7:30-7:45 | Back | Henrietta Hudson’s | 1 – 2 | XES | |
| Front | Pieces | 1 – 2 | American Apparel | ||
| 7:45-8:00 | Back | Eagle | 2 – 1 | Splash | |
| Front | XES | 0 – 3 | David Barton | ||
| 8:00-8:15 | Back | Woof! | 1 – 2 | Dtox | |
| Front | American Apparel | 2 – 1 | Duplex | ||
| 8:15-8:30 | Back | Splash | 3 – 0 | Boy Butter | |
| Front | Therapy | 1 – 2 | Cubby Hole | ||
| 8:30-8:45 | Back | Stonewall | 2 – 1 | C-IN2 | |
| Front | Duplex | 0 – 3 | Pieces | ||
| 8:45-9:00 | Back | Gym Bar | 1 – 2 | View Bar | |
| Front | GO Magazine | 3 – 0 | Therapy | ||
| 9:00-9:15 | Back | Eastern Bloc | 3 – 0 | Stonewall | |
| Front | Dtox | 1 – 2 | Gym Bar | ||
| 9:15-9:30 | Back | Cubby Hole | 2 – 1 | GO Magazine | |
| Front | C-IN2 | 1 – 2 | Eastern Bloc | ||
| Week 4 – 10/5/09 | |||||
| 7:00-7:15 | Back | Boy Butter | 2 – 1 | David Barton | |
| 7:15-7:30 | Back | Gym Bar | 2 – 1 | Stonewall | |
| 7:30-7:45 | Back | David Barton | 3 – 0 | GO Magazine | |
| Front | Henrietta Hudson’s | 1 – 2 | Therapy | ||
| 7:45-8:00 | Back | American Apparel | 0 – 3 | Dtox | |
| Front | Duplex | 0 – 3 | Gym Bar | ||
| 8:00-8:15 | Back | GO Magazine | 1 – 2 | Splash | |
| Front | Therapy | 0 – 3 | Boy Butter | ||
| 8:15-8:30 | Back | Dtox | 2 – 1 | Eastern Bloc | |
| Front | C-IN2 | 0 – 3 | Duplex | ||
| 8:30-8:45 | Back | Stonewall | 0 – 3 | American Apparel | |
| Front | Eagle | 3 – 0 | Henrietta Hudson’s | ||
| 8:45-9:00 | Back | Eastern Bloc | 2 – 1 | Pieces | |
| Front | Woof! | 1 – 2 | C-IN2 | ||
| 9:00-9:15 | Back | Splash | 2 – 1 | XES | |
| Front | Cubby Hole | 1 – 2 | Eagle | ||
| 9:15-9:30 | Back | Pieces | 3 – 0 | Woof! | |
| Front | XES | 2 – 1 | Cubby Hole | ||
| Week 3 – 9/28/09 | |||||
| 7:00-7:15 | Back | Eastern Bloc | 2 – 1 | Henrietta Hudson’s | |
| 7:15-7:30 | Back | Woof! | 1 – 2 | Boy Butter | |
| 7:30-7:45 | Back | David Barton | 2 – 1 | Eastern Bloc | |
| Front | American Apparel | 1 – 2 | Cubby Hole | ||
| 7:45-8:00 | Back | Henrietta Hudson’s | 3 – 0 | Stonewall | |
| Front | Splash | 2 – 1 | Woof! | ||
| 8:00-8:15 | Back | Therapy | 2 – 1 | American Apparel | |
| Front | Cubby Hole | 1 – 2 | Duplex | ||
| 8:15-8:30 | Back | Boy Butter | 2 – 1 | Dtox | |
| Front | C-IN2 | 1 – 2 | David Barton | ||
| 8:30-8:45 | Back | Pieces | 1 – 2 | Therapy | |
| Front | Duplex | 1 – 2 | GO Magazine | ||
| 8:45-9:00 | Back | Gym Bar | 2 – 1 | Splash | |
| Front | Stonewall | 0 – 3 | XES | ||
| 9:00-9:15 | Back | Dtox | 1 – 2 | Eagle | |
| Front | GO Magazine | 1 – 2 | Pieces | ||
| 9:15-9:30 | Back | Eagle | 3 – 0 | Gym Bar | |
| Front | XES | 1 – 2 | C-IN2 | ||
| Week 2 – 9/21/09 | |||||
| 7:00-7:15 | Back | Woof! | 2 – 1 | American Apparel | |
| 7:15-7:30 | Back | Therapy | 0 – 3 | XES | |
| 7:30-7:45 | Back | American Apparel | 0 – 3 | C-IN2 | |
| Front | Splash | 2 – 1 | Therapy | ||
| 7:45-8:00 | Back | XES | 2 – 1 | Boy Butter | |
| Front | Stonewall | 1 – 2 | Woof! | ||
| 8:00-8:15 | Back | C-IN2 | 1 – 2 | Dtox | |
| Front | Henrietta Hudson’s | 0 – 3 | Splash | ||
| 8:15-8:30 | Back | Boy Butter | 3 – 0 | Cubby Hole | |
| Front | Pieces | 3 – 0 | Stonewall | ||
| 8:30-8:45 | Back | Dtox | 3 – 0 | Duplex | |
| Front | Eagle | 2 – 1 | GO Magazine | ||
| 8:45-9:00 | Back | Cubby Hole | 0 – 3 | David Barton | |
| Front | Gym Bar | 2 – 1* | Pieces | ||
| 9:00-9:15 | Back | Duplex | 2 – 1 | Eastern Bloc | |
| Front | GO Magazine | 3 – 0 | Henrietta Hudson’s | ||
| 9:15-9:30 | Back | David Barton | 1 – 2 | Eagle | |
| Front | Eastern Bloc | 3 – 0 | Gym Bar | ||
| Week 1 – 9/14/09 | |||||
| 7:00-7:15 | Back | Eastern Bloc | 1 – 2 | GO Magazine | |
| 7:15-7:30 | Back | American Apparel | 1 – 2 | Boy Butter | |
| 7:30-7:45 | Back | GO Magazine | 2 – 1 | Gym Bar | |
| Front | Woof! | 0 – 3 | XES | ||
| 7:45-8:00 | Back | Boy Butter | 3 – 0 | C-IN2 | |
| Front | Eagle | 2 – 1 | Eastern Bloc | ||
| 8:00-8:15 | Back | XES | 3 – 0 | American Apparel | |
| Front | Therapy | 1 – 2 | Woof! | ||
| 8:15-8:30 | Back | C-IN2 | 0 – 4 | Cubby Hole | |
| Front | Duplex | 0 – 3 | Eagle | ||
| 8:30-8:45 | Back | Gym Bar | 3 – 0 | Henrietta Hudson’s | |
| Front | Splash | 1 – 2 | Stonewall | ||
| 8:45-9:00 | Back | Cubby Hole | 1 – 2 | Dtox | |
| Front | David Barton | 2 – 1 | Duplex | ||
| 9:00-9:15 | Back | Henrietta Hudson’s | 1 – 2 | Pieces | |
| Front | Stonewall | 2 – 1* | Therapy | ||
| 9:15-9:30 | Back | Dtox | 3 – 0 | David Barton | |
| Front | Pieces | 1 – 2 | Splash | ||
| *Corrected | |||||

