Team Standings & Scores
Note: the Team Standings are calculated by a team’s total average for all weeks played. Confused? Please contact Code Sexy if you have any questions.
| Place | Team | Wk 01 | Wk 02 | Wk 03 | Wk 04 | Wk 05 | Wk 06 | Average |
| 1st | Team 19 | 146.5* | 130 | 123.6 | 154.2* | 135.6 | 127.71 | 136.27 |
| 2nd | Team 04 | 114.3 | 125 | 129.5* | 128.5 | 149.8* | 126.16 | 128.88 |
| 3rd | Team 06 | 129.3 | 119.6 | 122.86 | 138.28 | 130 | 130.29* | 128.39 |
| 4th | Team 17 | 122.2 | 122.25 | 119.5 | 114.25 | 127.2 | 119.17 | 120.76 |
| 5th | Team 21 | 116.4 | 128.2 | 109.83 | 124 | 119.33 | 125.6 | 120.56 |
| 6th | Team 25 | 122.8 | 106.14 | 110.42 | 128.25 | 127 | 122.25 | 119.48 |
| 7th | Team 16 | 117.33 | 122 | 126 | 117 | 107 | 121 | 118.39 |
| 8th | Team 15 | 133 | 95.2 | 118.8 | 109 | 126.2 | 119.5 | 116.95 |
| 9th | Team 11 | 121.6 | 131.7* | 111.8 | 117 | 100.6 | 119 | 116.95 |
| 10th | Team 22 | 113.2 | 96.83 | 118.4 | 122 | 124 | 117.5 | 115.32 |
| 11th | Team 24 | 97.1 | 85 | 122.5 | 130 | 135 | 120 | 114.93 |
| 12th | Team 23 | 106.4 | 121 | 116 | 137 | 102 | 107 | 114.90 |
| 13th | Team 07 | 119.5 | 105.6 | 119 | 104 | 119.33 | 114 | 113.57 |
| 14th | Team 14 | 116.2 | 109.7 | 110 | 109.6 | 110.7 | 114.43 | 111.77 |
| 15th | Team 18 | 111.4 | 99.7 | 117.2 | 107 | 114.2 | 120.9 | 111.73 |
| 16th | Team 03 | 107.6 | 99.5 | 111.6 | 109.7 | 114.2 | 126.7 | 111.55 |
| 17th | Team 01 | 105.2 | 121.25 | 108.5 | 102 | 120 | 104.3 | 110.21 |
| 18th | Team 09 | 92.4 | 91 | 114 | 132 | 124 | 107.2 | 110.10 |
| 19th | Team 05 | 97.6 | 93.6 | 120.3 | 119.2 | 113 | 95 | 106.45 |
| 20th | Team 10 | 96.4 | 110.2 | 109.2 | 111.5 | 121 | 89.9 | 106.37 |
| 21st | Team 02 | 97.7 | 109.5 | 80 | 112.25 | 98 | 110 | 101.24 |
| 22nd | Team 13 | 106.1 | 95.2 | 112 | 100 | 93.8 | 99.8 | 101.15 |
| 23rd | Team 08 | 97.1 | 90.86 | 114 | 108.8 | 89 | 104 | 100.63 |
| 24th | Team 20 | 103.6 | 85.4 | 97.43 | 102.8 | 104.25 | 106.8 | 100.05 |
| 25th | Team 12 | 97 | 96.2 | 99.34 | 110.43 | 89.43 | 99.14 | 98.59 |
* Indicates Week’s highest score.



